TECH APPRAISAL:
Unit in excellent condition. No evidence of damage or deformations.
Item no. | Total length | A | B | C | D |
1. 3A CR-BV | 139mm | 31mm | 53mm | 34mm | 118mm |
2. 3SS | 143.5mm | 32mm | 53mm | 37mm | 122mm |
3. R3T | 151.5mm | 38mm | 52mm | 39mm | 129mm |
4. 5R | 153mm | 35mm | 55mm | 41mm | 131mm |
5. 3S H-3 | 146mm | 34mm | 53mm | 36mm | 123mm |
6. VP 3L | 137mm | 32mm | 53mm | 31mm | 116mm |
7. 99.4 | 144mm | 32mm | 55mm | 35mm | 122mm |
8. NECO 3S | 147.5mm | 35mm | 53mm | 38mm | 126mm |
9. UNAME | 147mm | 34mm | 53mm | 39mm | 126mm |
10. VP-3U | 149mm | 34mm | 53mm | 41mm | 128mm |
11. 3A | 141mm | 32mm | 52mm | 34mm | 118mm |
- Material: steel
- Weight: approx. 200g