TECH APPRAISAL:
Unit in excellent condition. No evidence of damage or deformations.
Item no. | A | B | C | D |
1. 03.06A | 32mm | 49mm | 34mm | 115mm |
2. 3K-B CroMo | 32mm | 52mm | 34mm | 118mm |
3. NECO3L | 32mm | 53mm | 32mm | 117mm |
4. TA374 | 29mm | 56mm | 39mm | 124mm |
5. 56 85 | 37mm | 56mm | 38mm | 131mm |
6. DS 34 | 39mm | 56mm | 39mm | 134mm |
- Material: steel
- Weight: approx. 200g